| |
| Best Scorers -- All-Time |
| Player | Country | Years | Goals |
| Ronaldo | Brazil | 1998 (4), 2002 (8), 2006 (3) | 15 |
| Gerd Mueller | W. Germany | 1970 (10), 1974 (4) | 14 |
| Just Fontaine | France | 1958 | 13 |
| Pele | Brazil | 1958 (6), 1962 (1), 1966 (1), 1970 (4) | 12 |
| Jürgen Klinsmann | Germany | 1990 (3), 1994 (5), 1998 (3) | 11 |
| Sandor Kocsis | Hungary | 1954 | 11 |
| Miroslav Klose | Germany | 2002 (5), 2006 (5) | 10 |
| Teofilo Cubillas | Peru | 1970 (5), 1978 (5) | 10 |
| Grzegorz Lato | Poland | 1974 (7), 1978 (2), 1982 (1) | 10 |
| Gary Lineker | England | 1986 (6), 1990 (4) | 10 |
| Helmut Rahn | W. Germany | 1954 (4), 1958 (6) | 10 |
| At least 10 goals |
| Best Scorers -- One World Cup |
| Player | Country | Games | Year | Goals |
| Just Fontaine | France | 6 | 1958 | 13 |
| Sandor Kocsis | Hungary | 5 | 1954 | 11 |
| Gerd Muller | W. Germany | 6 | 1970 | 10 |
| Ademir de Meneses | Brazil | 6 | 1950 | 9 |
| Eusebio | Portugal | 6 | 1966 | 9 |
| Ronaldo | Brazil | 7 | 2002 | 8 |
| Leonardo da Silva | Brazil | 5 | 1938 | 8 |
| Guillermo Stabile | Argentina | 5 | 1930 | 8 |
| Grzegorz Lato | Poland | 7 | 1974 | 7 |
| Davor Suker | Croatia | 7 | 1998 | 6 |
| Oleg Salenko | Russia | 3 | 1994 | 6 |
| Hristo Stoichkov | Bulgaria | 7 | 1994 | 6 |
| Salvatore Schillaci | Italy | 7 | 1990 | 6 |
| Gary Lineker | England | 5 | 1986 | 6 |
| Paolo Rossi | Italy | 7 | 1982 | 6 |
| Mario Kempes | Argentina | 7 | 1978 | 6 |
| Pele | Brazil | 7 | 1958 | 6 |
| Helmut Rahn | W. Germany | 7 | 1958 | 6 |
| Jürgen Klinsmann | Germany | 5 | 1994 | 5 |
| Teofilo Cubillas | Peru | 5 | 1978 | 5 |
| Teofilo Cubillas | Peru | 5 | 1970 | 5 |
| Oldrich Nejedly | Czechoslovakia | 4 | 1934 | 5 |
| At least 5 goals |
| Best Scorers -- One Match |
| Player | Country | Game | Year | Goals |
| Oleg Salenko | Russia | Cameroon | 1994 | 5 |
| G. Wetterstrom | Sweden | Cuba | 1938 | 4 |
| Leonardo da Silva | Brazil | Poland | 1938 | 4 |
| E. Willimowski | Poland | Brazil | 1938 | 4 |
| Ademir | Brazil | Sweden | 1950 | 4 |
| J. Schiaffino | Uruguay | Bolivia | 1950 | 4 |
| Sandor Kocsis | Hungary | W. Germany | 1954 | 4 |
| Just Fontaine | France | W. Germany | 1958 | 4 |
| Eusebio | Portugal | N. Korea | 1966 | 4 |
| Emilio Butragueno | Spain | Denmark | 1986 | 4 |
| Highest Scoring Games |
| Year | Final Score | Halftime | Goals |
| 1954 | Austria 7, Switzerland 5 | AUT, 5-4 | 12 |
| 1982 | Hungary 10 El Salvador 1 | HUN 3-0 | 11 |
| 1954 | Hungary 8 W. Germany 3 | HUN, 3-1 | 11 |
| 1938 | Brazil 6, Poland 5 | BRA, 3-1 | 11 OT |
| 1958 | France 7, Paraguay 3 | Tie, 2-2 | 10 |
| 1954 | Hungary 9, South Korea 0 | HUN, 4-0 | 9 |
| 1974 | Yugoslavia 9, Zaire 0 | YUG, 6-0 | 9 |
| 1954 | W. Germany 7, Turkey 2 | GER, 3-1 | 9 |
| 1930 | Argentina 6, Mexico 3 | ARG, 3-0 | 9 |
| 1958 | France 6, W. Germany 3 | FRA, 3-1 | 9 |
|
|
|