powered by Google  
CBSSports.com MLB Baseball Sports News   Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
MLB Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Transactions | Injuries | Video | Fantasy News
player photo
 
Track This Player
35 Justin Verlander, SP
Height/Weight: 6-5/200 | Birthdate: 02/20/1983 | Birthplace: Manakin-Sabot, VA | Bats/Throws: R/R | Team: Detroit | College: Old Dominion | MLB Experience: 4 | Salary: $1,130,000
Player Profile Situational Stats Game LogOther SPRosterTigers Message Board
DET
 

Situational Stats


2008 · 2007 · 2006 · 2005 · 2004
2008 Situational Stats
   Category    WLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
As Starter1014 4.5328281000 177.01619789161272714366123 .240
vs. Lefthanded Batter00 3.842800000 79.2713534714776123012 .240
vs. Righthanded Batter00 5.092800000 97.19062559112508243111 .240
Home67 4.5816161000 98.1895750953628444022 .241
Away47 4.4612120000 78.2724039773655922101 .238
Day33 4.31880000 54.1382626442424321011 .193
Night711 4.6220201000 122.2123716312848510045112 .259
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
Grass1013 4.5027271000 170.01549385151270613866123 .239
Turf01 5.14110000 7.07441021500000 .259
RISP00 15.302800000 40.0377668332373312002 .257
RISP w/Two out00 13.782600000 16.113312520511600000 .206
Runners on Base00 10.202800000 72.1829082953075566122 .299
Bases Empty00 0.602800000 104.27977774208800001 .199
Bases Loaded00 39.461500000 4.1724190200300000 .389
Late Inning Pressure00 6.00400000 3.04220020100000 .308
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
LIP-Runners On00 13.50400000 1.12220000100000 .333
with 0 outs00 4.212800000 62.0622929762303714111 .267
with 1 out00 4.482800000 60.1543230452765621011 .236
with 2 outs00 4.942800000 54.2453630512215031001 .214
vs. Leadoff00 0.642800000 42.03533341802700000 .216
1st Inning00 4.182800000 28.0251313501413032000 .234
2nd Inning00 4.822800000 28.028161513702301001 .267
3rd Inning00 1.932800000 28.01986301012512000 .190
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
4th Inning00 4.822800000 28.027151512911910111 .252
5th Inning00 6.152800000 26.1231818431212201011 .230
6th Inning00 4.302500000 23.0271611121021810000 .284
7th Inning00 3.381300000 10.27441050500000 .179
8th Inning00 18.90400000 3.14770231100000 .308
9th Inning00 0.00200000 1.21000020000000 .200
1st 9 Batters00 3.722800000 58.0542524632415632001 .243
2nd 9 Batters00 3.922800000 62.0522927432024924121 .230
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
3rd+ 9 Batters00 5.622800000 49.2493231642033510001 .250
w/Bases Full 2 Out00 74.251000000 1.1415110000100000 .500
< 5 Days Rest00 ---000000 0.00000000000000 ---
5 Days Rest66 4.5714141000 86.2804744773326822022 .246
> 5 Days Rest48 4.3813130000 84.1774641843856934101 .238
Last 7 Appearances25 6.47770000 40.1463129541814401000 .288
April14 6.60550000 30.0312722451731411010 .265
May14 3.92660000 39.0391717311312423112 .264
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
June21 2.73551000 33.0241110211423411000 .197
July42 4.70660000 38.1312020411303510001 .215
August23 4.70550000 30.2321816231413001000 .274
Pre All-Star79 4.1520201000 128.011265591185169665123 .231
Post All-Star35 5.51880000 49.0493230542114701000 .262
vs. Bal.20 0.61220000 14.27310060900000 .143
vs. Bos.01 7.50110000 6.09551110500001 .360
vs. LA-A01 9.53110000 5.27660041301010 .318
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. Chi-A14 6.09551000 34.0302823541122300000 .229
vs. Cle.14 6.16550000 30.2262121451513330000 .228
vs. K.C.11 2.89330000 18.2186611701512101 .247
vs. Min.11 3.00330000 21.0167710811601011 .213
vs. Sea.21 3.32330000 19.0207710601121000 .263
vs. Tex.10 1.50110000 6.06111020300000 .250
vs. Tor.01 12.46110000 4.17660020200000 .438
vs. S.D.10 3.38110000 5.152210521000000 .238
CategoryWLERAGGSCGSHOSVSVOINNHRERHRHBPBBIBBSOSBCSPKBKWPAVG
vs. S.F.00 3.00110000 6.05321110700000 .208
vs. Col.00