Official Partner of the NCAA®
    
powered by Google  
  Track your favorite teams and players.
Free membership, Register Now
Already a member, Log In
 


Community
Newsletters | Help
College Basketball News Sports News
  Home   Fantasy     NFL  |  MLB  |  NBA  |  NHL  |  College FB  |  College BK  |  Golf  |  More CBS College | High School | Mobile | Shop  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Horses Home
 Live Racing
 Youbet Update
 Carryovers
 Free Selections
 Contests
 U. of BET
 Message Board
 
 
 
 
 Cycling Home
 Results
 Standings
 Stages
 Teams
 Riders
 Message Board
 
 
 
 
 
 
 Arena Football
 Auto Racing
 Boxing
 CBS College Sports
 CBS Sports TV
 College Baseball
 College Hockey
 Collegiate Nationals
 Contests
 Horse Racing
 Message Board
 MMA
 Olympics
 Poker
 Soccer
 SPiN
 Tennis
 Tour de France
 Video
 WNBA
 Women's Coll BK
 World Sports
 
 Site Index
 
 
 CBS College Sports
 Coll Sports Tonight
 Get CBS Coll Sports
 XXL - Watch Now
 Talent Bios
 Schedules
 School Sites
 
 
 Find your School
 '08 Football Preview
 Football Rankings
 Football Stats
 Hoops Recruiting
 Hoops Rankings
 Hoops Stats
 Video Highlights
 
 
 Featured Application
 Mobile Web
 Alerts
 Applications
 Video
 
 
 Home
 NFL
 NCAA
 MLB
 NBA
 NHL
 Fantasy
 
Coll BK Home | Scoreboard | Standings | Schedules | Stats | Teams | Players | Polls | Video | Brackets | Regions: East | Midwest | South | West ||| Women | MMOD
 

Tourney History


NCAA Tournament History Index

Year-by-Year Tournament History
Year Championship game Score
2008 | Bracket Kansas def. Memphis 75-68 (OT)
2007 | Bracket Florida def. Ohio State 84-75
2006 | Bracket Florida def. UCLA 73-57
2005 | Bracket North Carolina def. Illinois 75-70
2004 | Bracket Connecticut def. Georgia Tech 82-73
2003 | Bracket Syracuse def. Kansas 81-78
2002 | Bracket Maryland def. Indiana 64-52
2001 | Bracket Duke def. Arizona 82-72
2000 | Bracket Michigan State def. Florida 89-76
1999 | Bracket Connecticut def. Duke 77-74
1998 | Bracket Kentucky def. Utah 78-69
1997 | Bracket Arizona def. Kentucky 84-79 (OT)
1996 | Bracket Kentucky def. Syracuse 76-67
1995 | Bracket UCLA def. Arkansas 89-78
1994 | Bracket Arkansas def. Duke 76-72
1993 | Bracket North Carolina def Michigan 77-71
1992 | Bracket Duke def. Michigan 71-51
1991 | Bracket Duke def. Kansas 72-65
1990 | Bracket UNLV def. Duke 103-73
1989 | Bracket Michigan def. Seton Hall 80-79 (OT)
1988 | Bracket Kansas def. Oklahoma 83-79
1987 | Bracket Indiana def. Syracuse 74-73
1986 | Bracket Louisville def. Duke 72-69
1985 | Bracket Villanova def. Georgetown 66-64
1984 | Bracket Georgetown def. Houston 84-75
1983 | Bracket NC State def. Houston 54-52
1982 | Bracket North Carolina def. Georgetown 63-62
1981 | Bracket Indiana def. North Carolina 63-50
1980 | Bracket Louisville def. UCLA 59-54
1979 | Bracket Michigan St. def. Indiana St. 75-64
1978 | Bracket Kentucky def. Duke 94-88
1977 | Bracket Marquette def. North Carolina 67-59
1976 | Bracket Indiana def. Michigan 86-68
1975 | Bracket UCLA def. Kentucky 92-85
1974 | Bracket NC State def. Marquette 76-64
1973 | Bracket UCLA def. Memphis 87-66
1972 | Bracket UCLA def. Florida St. 81-76
1971 | Bracket UCLA def. Villanova* 68-62
1970 | Bracket UCLA def. Jacksonville 80-69
1969 | Bracket UCLA def. Purdue 92-72
1968 | Bracket UCLA def. North Carolina 78-55
1967 | Bracket UCLA def. Dayton 79-64
1966 | Bracket UTEP def. Kentucky 72-65
1965 | Bracket UCLA def. Michigan 91-80
1964 | Bracket UCLA def. Duke 98-83
1963 | Bracket Loyola (Ill.) def. Cincinnati 60-58 (OT)
1962 | Bracket Cincinnati def. Ohio St. 71-59
1961 | Bracket Cincinnati def. Ohio St. 70-65 (OT)
1960 | Bracket Ohio St. def. California 75-55
1959 | Bracket California def. West Virginia 71-70
1958 | Bracket Kentucky def. Seattle 84-72
1957 | Bracket North Carolina def. Kansas 54-53 (3 OT)
1956 | Bracket San Francisco def. Iowa 83-71
1955 | Bracket San Francisco def. La Salle 76-73
1954 | Bracket La Salle def. Bradley 92-76
1953 | Bracket Indiana def. Kansas 69-68
1952 | Bracket Kansas def. St. John's 80-63
1951 | Bracket Kentucky def. Kansas St. 68-58
1950 | Bracket CCNY def. Bradley 71-68
1949 | Bracket Kentucky def. Oklahoma St. 46-36
1948 | Bracket Kentucky def. Baylor 58-42
1947 | Bracket Holy Cross def. Oklahoma 58-47
1946 | Bracket Oklahoma A&M def. North Carolina 43-40
1945 | Bracket Oklahoma A&M def. NYU 49-45
1944 | Bracket Utah def. Dartmouth 42-40 (OT)
1943 | Bracket Wyoming def. Georgetown 46-34
1942 | Bracket Stanford def. Dartmouth 53-38
1941 | Bracket Wisconsin def. Washington St. 39-34
1940 | Bracket Indiana def. Kansas 60-42
1939 | Bracket Oregon def. Ohio St. 46-33
*Later vacated
 
 
 
 
CBS Sports Store
New Era Duke Blue Devils Adjustable Hat
Save 15% on NCAA Gear
get ready for College Colors Day Shop now!
 
   
Fantasy Basketball at CBSSports.com